Current Year (2026 – 2027) Committee Papers
See below the committee papers for the current council year (May 2026 – April 2027).
Full Council
| Full Council | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 8th June 2026 | 8th June 2026 | 8th June 2026 | Annual Audit 2025-2026 Terms of Reference |
| 20th July 2026 | 20th July 2026 | ||
| 21st September 2026 | |||
| 16th November 2026 | |||
| 18th January 2027 | |||
| 12th April 2027 | |||
Policy & Resources
| Policy & Resources | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 8th June 2026 | 8th June 2026 | 8th June 2026 | Terms of Reference Outturn |
| 20th July 2026 | 20th July 2026 | ||
| 21st September 2026 | |||
| 16th November 2026 | |||
| 18th January 2027 | |||
| 12th April 2027 | |||
Plans (Planning Sub‑Committee)
| Plans | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 1st June 2026 | 1st_June 2026 | 1st June 2026 | Terms of Reference |
| 14th September 2026 | |||
| 19th October 2026 | |||
| 9th November 2026 | |||
| 14th December 2026 | |||
| 11th January 2027 | |||
| 22nd February 2027 | |||
| 22nd March 2027 | |||
| 19th April 2027 | |||
Environment & Sustainability
| Environment & Sustainability | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 14th September 2026 | |||
| 11th January 2026 | |||
| 19th April 2026 | |||
Traffic & Transport
| Traffic & Transport | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 6th July 2026 | 6th July 2026 | 6th July 2026 | Terms of Reference Car Parking Survey 2026 |
| 12th October 2026 | |||
| 30th November 2026 | |||
| 8th February 2027 | |||
Community Development
| Community Development | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 9th November 2026 | |||
| 22nd February 2027 | |||
Audit
| Audit | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 6th July 2026 | 6th July 2026 | 6th July 2026 | |
| 30th November 2026 | |||
| 8th February 2027 | |||
Human Resources
| Human Resources | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 15th June 2026 | 15th June 2026 | 15th June 2026 | Terms of Reference Budget 2026-27 |
| 28th September 2026 | |||
| 7th December 2026 | |||
| 8th March 2026 | |||
Asset Committee
| Asset Management | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 15th June 2026 | 15th June 2026 | 15th June 2026 |
Terms of Reference Budget 2026-27 Allotment Report |
| 28th September 2026 | |||
| 7th December 2026 | |||
| 8th March 2027 | |||
Trade & Tourism
| Trade & Tourism | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 1st June 2026 | 1st June 2026 | 1st June 2026 | Terms of Reference Budget 2026 27 |
| 19th October 2026 | |||
| 14th December 2026 | |||
| 22nd March 2027 | |||
Neighbourhood Plan Sub‑Committee
| Neighbourhood Plan | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| 12th October 2026 | |||
Annual Parish Meeting & Annual Meeting of Council
| Annual Parish Meeting & Annual Meeting of Council | |||
|---|---|---|---|
| Date | Agenda | Minutes | Reports |
| Annual Parish Meeting 17th May 2027 | |||
| Annual Meeting of Council 17th May 2027 | |||
