Committee Meeting Schedule 2026-2027
| Monday Meeting Date | Committee Meeting |
|---|---|
| 1st June 2026 | Plans Trade & Tourism |
| 8th June 2026 | Full Council Policy & Resources |
| 15th June 2026 | Asset Management Human Resources |
| 6th July 2026 | Traffic & Transport Audit & Finance |
| 20th July 2026 | Full Council Policy & Resources |
| 14th September 2026 | Plans Environment & Sustanability |
| 21st September 2026 | Full Council Policy & Resources |
| 28th September 2026 | Human Resources Asset Management |
| 12th October 2026 | Traffic & Transport Neighbourhood Plan |
| 19th October 2026 | Plans Trade & Tourism |
| 9th November 2026 | Plans Community Development |
| 16th November 2026 | Full Council Policy & Resources |
| 30th November 2026 | Traffic & Transport Audit & Finance |
| 7th December 2026 | Asset Management Human Resources |
| 14th December 2026 | Plans Trade & Tourism |
| 11th January 2027 | Plans Environment & Sustainability |
| 18th January 2027 | Full Council Policy & Resources |
| 8th February 2027 | Traffic & Transport Audit & Finance |
| 22nd February 2027 | Plans Community Development |
| 8th March 2027 | Asset Management Human Resources |
| 22nd March 2027 | Plans Trade & Tourism |
| 12th April 2027 | Full Council Policy & Resources |
| 19th April 2027 | Plans Environment & Sustainability |
| 17th May 2027 | Annual Parish Meeting Annual Meeting of Council |
