NOTICE IS HEREBY GIVEN that Leeds City Council as traffic authority for the Leeds Metropolitan District, has today made an Order under Section 16A of the Road Traffic Regulation Act 1984, as inserted by Section 1 of the Road Traffic Regulation (Special Events) Act 1994, prohibiting the use of certain roads by vehicles to facilitate the holding of the Otley Carnival on Saturday 18 June 2022. The event will require the closure of the roads in Otley Town Centre.
The effect of the Order will be that No person shall cause any vehicle to proceed on the length(s) of road specified in Schedule 1 below (whilst the road closure is in place), nor wait on any length of road specified in Schedule 2 hereto; PROVIDED THAT such prohibition shall not extend to vehicles being used in connection with the relevant event.
The Order will come into effect on Saturday 18 June 2022 between 06.00 hours and 19.00 hours.
The roads to be closed are set out in the Schedule 1 hereto and will be in force between 12.30 and 15.00hrs. Where necessary, signed local diversions will be in operation.
The waiting restrictions are set out in Schedule 2 hereto and will be in force between 06.00 hours and 19.00 hours
The Order will not at any time prevent access for pedestrians to any premises situated on or adjacent to any road to which the Order relates, or to any other premises accessible for pedestrians from, and only from, any such road.
SCHEDULE 1 – CARNIVAL PARADE ROUTE TO BE CLOSED
| NAME OF ROAD | EXTENT OF ROAD AFFECTED | TIME(S) OF CLOSURE |
| Waites Terrace | The whole | 12.30 to 15.00hrs |
| Leeds Road | From A660 Otley Bypass to Gay Lane | 12.30 to 15.00hrs |
| East Chevin Road | Birdcage Walk to Gay Lane | 12.30 to 15.00hrs |
| Cambridge Street | Gay Lane to Carlton Street | 12.30 to 15.00hrs |
| Carlton Street | The whole | 12.30 to 15.00hrs |
| Orchard Street | The whole | 12.30 to 15.00hrs |
| Fairfax Street | The whole | 12.30 to 15.00hrs |
| Gay Lane | The whole | 12.30 to 15.00hrs |
| Bondgate | The whole | 12.30 to 15.00hrs |
| Kirkgate | The whole | 12.30 to 15.00hrs |
| Manor Square | The whole | 12.30 to 15.00hrs |
| Clapgate | The whole | 12.30 to 15.00hrs |
| Bridge Street | The whole | 12.30 to 15.00hrs |
| Billams Hill | Bridge Street to the entrance to the showground | 12.30 to 15.00hrs |
SCHEDULE 2 – PROHIBITION OF WAITING
| NAME OF ROAD | EXTENT OF ROAD AFFECTED | TIME(S) OF RESTRICTION |
| Waites Terrace | The whole | 06.00 to 19.00 hrs |
| Leeds Road | Gay lane to Albion Street | 06.00 to 19.00 hrs |
| Kirkgate | The whole | 06.00 to 19.00 hrs |
| Station Road | Bondgate to Whiteley Croft Road | 06.00 to 19.00 hrs |
| Burras Lane | Station Road for 100m | 06.00 to 19.00 hrs |
| Billams Hill | The whole | 06.00 to 19.00 hrs |
